Date | Event |
2 March | Opportunity Day By watching the broadcast live via SET’s website www.set.or.th/oppday |
Remarks: Please note that these dates are subject to change
Date | Event |
15 December | Opportunity Day By watching the broadcast live via SET’s website www.set.or.th/oppday |
29 October | Annual General Meeting of Shareholders 2020 |
14 September | Opportunity Day By watching the broadcast live via SET’s website www.set.or.th/oppday |
11 June | Opportunity Day By watching the broadcast live via SET’s website www.set.or.th/oppday |
27 February | Opportunity Day at the SET |
Remarks: Please note that these dates are subject to change
Date | Event |
13 February | 2Q19 Results Announcement |
18 February | Opportunity Day at the SET |
13 May | 3/2019 Results Announcement |
4 June | Opportunity Day at the SET |
29 August | 2019 Results Announcement |
15 October | Annual General Meeting of Shareholders 2019 |
22 October | XD Date |
14 November | 1/2020 Results Announcement |
15 November | MC's Analyst Meeting Q1 FY2020 |
21 November | Opportunity Day at the SET |
Remarks: Please note that these dates are subject to change
Date | Event |
22 February | 2017 Results Announcement |
2 March | Opportunity Day at the SET |
3 April | Annual General Meeting of Shareholders 2018 |
11 April | XD Date |
14 May | 1Q18 Results Announcement |
21 May | Opportunity Day at the SET |
28 August | 2Q18 Results Announcement |
6 September | Opportunity Day at the SET |
30 October | Annual General Meeting of Shareholders No.2/2018 |
14 November | 1Q19 Results Announcement |
15 November | MC's Analyst Meeting Q1 FY2019 |
7 December | Opportunity Day at the SET |
Remarks: Please note that these dates are subject to change
Date | Event |
23 February | 2016 Results Announcement |
1 March | Opportunity Day at the SET |
21 April | Annual General Meeting of Shareholders 2017 |
26 April | MC's Analyst Meeting "MC is Life: M&C Skin Care" |
27 April | XD Date |
11 May | 1Q17 Results Announcement |
17 May | Opportunity Day at the SET |
10 August | 2Q17 Results Announcement |
17 August | Opportunity Day at the SET |
9 November | 3Q17 Results Announcement |
15 November | Opportunity Day at the SET |
Remarks: Please note that these dates are subject to change
Date | Event |
16 November | Opportunity Day at the SET |
10 November | 3Q16 Results Announcement |
14 September | MC's Investor Meeting "Towards the 5th Decade: MC for Everyday Life" |
23 August | XD Date |
17 August | Opportunity Day at the SET |
10 August | 2Q16 Results Announcement |
18 May | Opportunity Day at the SET |
12 May | 1Q16 Results Announcement |
28 April | XD Date |
21 April | Annual General Meeting of Shareholders 2016 |
2 March | Opportunity Day at the SET |
25 February | 2015 Results Announcement |
Remarks: Please note that these dates are subject to change
Date | Event |
16 November | Opportunity Day at the SET |
11 November | 3Q15 Results Announcement |
26 August | XD Date |
17 August | Opportunity Day at the SET |
13 August | 2Q15 Results Announcement |
19 May | Opportunity Day at the SET |
14 May | 1Q15 Results Announcement |
30 April | XD Date |
23 April | Annual General Meeting of Shareholders 2015 |
2 March | Opportunity Day at the SET |
20 February | 2014 Results Announcement |
Date | Event |
24 November | Opportunity Day at the SET |
14 November | 3Q14 Results Announcement |
25 August | Opportunity Day at the SET |
14 August | 2Q14 Results Announcement |
26 May | Opportunity Day at the SET |
9 May | 1Q14 Results Announcement |
24 April | Annual General Meeting of Shareholders 2013 |
28 February | Opportunity Day at the SET |
26 February | 2013 Results Announcement |